Skowhegan Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-05 | Brewer | 64-37 | W |
| 2025-12-09 | Oxford Hills | 65-44 | W |
| 2025-12-11 | @ Camden Hills | 42-72 | L |
| 2025-12-13 | @ Lawrence | 57-44 | W |
| 2025-12-16 | Bangor | 36-44 | L |
| 2025-12-20 | Mount Blue | 44-51 | L |
| 2025-12-27 | @ Edward Little | 44-61 | L |
| 2025-12-31 | @ Messalonskee | 61-47 | W |
| 2026-01-02 | @ Mt. Ararat | 63-48 | W |
| 2026-01-10 | @ Brunswick | 43-61 | L |
| 2026-01-13 | Lewiston | 64-54 | W |
| 2026-01-15 | Camden Hills | 51-62 | L |
| 2026-01-20 | @ Mount Blue | 40-54 | L |
| 2026-01-23 | @ Oxford Hills | 65-60 | W |
| 2026-01-27 | Hampden | 44-57 | L |
| 2026-01-30 | Nokomis | 55-49 | W |
| 2026-02-03 | @ Bangor | 46-53 | L |
| 2026-02-05 | Messalonskee | 52-62 | L |
| 2026-02-14 | @ Camden Hills | 44-69 | L |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 5 | Jack Fitzpatrick | 14.0 | 1.0 | 1.0 |
| 3 | Bryson Sacier | 6.0 | 2.0 | 3.0 |
| 14 | Kaden Pelletier | 6.0 | 3.0 | 0.0 |
| 10 | Carter Nadeau | 5.0 | 2.0 | 0.0 |
| 2 | Finn Donoghue | 5.0 | 7.0 | 2.0 |
| 11 | Jackson Newton | 5.0 | 4.0 | 1.0 |
| 4 | Trevor Austin | 2.0 | 0.0 | 1.0 |
| 34 | Ari Brown | 1.0 | 0.0 | 0.0 |
| 15 | Josh Fitzgerald | 0.0 | 2.0 | 0.0 |
| 20 | Christian Ouellette | 0.0 | 2.0 | 0.0 |
| 23 | Hoyt Cooley | 0.0 | 0.0 | 0.0 |