Lewiston Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-05 | @ Mt. Ararat | 64-56 | W |
| 2025-12-08 | @ Mount Blue | 40-47 | L |
| 2025-12-12 | @ Oxford Hills | 47-49 | L |
| 2025-12-16 | Brewer | 56-39 | W |
| 2025-12-27 | Hampden | 48-46 | W |
| 2025-12-31 | Brunswick | 53-64 | L |
| 2026-01-02 | Bangor | 64-59 | W |
| 2026-01-06 | Greely | 61-40 | W |
| 2026-01-08 | Messalonskee | 70-44 | W |
| 2026-01-10 | @ Gray-New Gloucester | 65-62 | W |
| 2026-01-13 | @ Skowhegan | 54-64 | L |
| 2026-01-15 | Edward Little | 48-46 | W |
| 2026-01-19 | @ Messalonskee | 42-50 | L |
| 2026-01-23 | @ Bangor | 44-69 | L |
| 2026-01-27 | Oxford Hills | 70-31 | W |
| 2026-01-30 | @ Camden Hills | 51-72 | L |
| 2026-02-03 | Mount Blue | 48-45 | W |
| 2026-02-05 | @ Edward Little | 35-54 | L |
| 2026-02-14 | @ Bangor | 43-54 | L |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 0 | Grayson Bernard | 18.0 | 7.0 | 1.0 |
| 24 | Joao Samba | 9.0 | 1.0 | 2.0 |
| 5 | Kewito Castigo | 6.0 | 2.0 | 2.0 |
| 11 | Josue Luis | 3.0 | 0.0 | 0.0 |
| 15 | Thomas Cooper | 3.0 | 0.0 | 0.0 |
| 3 | Cohen Strachan | 2.0 | 3.0 | 1.0 |
| 14 | Camden Bernard | 2.0 | 6.0 | 0.0 |
| 23 | Logan Spence | 0.0 | 0.0 | 0.0 |
| 2 | James Neal | 0.0 | 0.0 | 0.0 |
| 13 | Terrell Rias | 0.0 | 0.0 | 0.0 |
| 33 | Derek Seger | 0.0 | 0.0 | 2.0 |