Brunswick Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-04 | Greely | 75-36 | W |
| 2025-12-06 | @ Bangor | 45-53 | L |
| 2025-12-13 | Messalonskee | 64-30 | W |
| 2025-12-16 | Gardiner | 78-45 | W |
| 2025-12-18 | @ Morse | 57-45 | W |
| 2025-12-23 | Edward Little | 48-57 | L |
| 2025-12-30 | @ Hampden | 60-35 | W |
| 2025-12-31 | @ Lewiston | 64-53 | W |
| 2026-01-06 | Oxford Hills | 67-40 | W |
| 2026-01-08 | @ Freeport | 70-39 | W |
| 2026-01-10 | Skowhegan | 61-43 | W |
| 2026-01-13 | @ Mt. Ararat | 61-43 | W |
| 2026-01-16 | Brewer | 68-34 | W |
| 2026-01-23 | @ Camden Hills | 52-55 | L |
| 2026-01-27 | @ Edward Little | 61-65 | L |
| 2026-01-30 | Mount Blue | 57-45 | W |
| 2026-02-03 | @ Oxford Hills | 64-54 | W |
| 2026-02-05 | Mt. Ararat | 56-48 | W |
| 2026-02-14 | Mount Blue | 66-37 | W |
| 2026-02-18 | @ Edward Little | 52-44 | W |
| 2026-02-20 | @ Camden Hills | 48-60 | L |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 23 | Owen McGrath | 12.0 | 4.7 | 0.3 |
| 3 | Logan Gray | 10.7 | 5.0 | 0.7 |
| 10 | Brendan Shaw | 9.7 | 2.3 | 1.0 |
| 21 | Rylan Ley | 7.3 | 2.7 | 1.7 |
| 2 | Jonny Porter | 4.0 | 2.0 | 1.7 |
| 24 | Owen Quinn | 3.7 | 3.3 | 1.3 |
| 33 | Lennox Moore | 3.0 | 1.7 | 0.0 |
| 32 | Bryce Gerrish | 3.0 | 1.0 | 0.0 |
| 14 | Gabriel Purnell-Amaea | 1.7 | 0.7 | 0.3 |
| 5 | Finn White | 1.5 | 0.5 | 0.5 |
| 40 | Jaxson Thibault | 0.7 | 0.7 | 0.7 |
| 30 | Allan Swain | 0.0 | 1.0 | 0.0 |
| 11 | Declan Theberge | 0.0 | 0.0 | 0.0 |