Mount Blue Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-05 | @ Messalonskee | 55-39 | W |
| 2025-12-08 | Lewiston | 47-40 | W |
| 2025-12-12 | Edward Little | 46-53 | L |
| 2025-12-16 | @ Mt. Ararat | 48-27 | W |
| 2025-12-20 | @ Skowhegan | 51-44 | W |
| 2025-12-30 | Camden Hills | 38-63 | L |
| 2026-01-02 | @ Oxford Hills | 54-42 | W |
| 2026-01-06 | @ Leavitt | 40-54 | L |
| 2026-01-08 | Mt. Ararat | 64-42 | W |
| 2026-01-10 | Messalonskee | 60-26 | W |
| 2026-01-13 | @ Edward Little | 43-54 | L |
| 2026-01-16 | Hampden | 44-58 | L |
| 2026-01-20 | Skowhegan | 54-40 | W |
| 2026-01-23 | @ Brewer | 42-39 | W |
| 2026-01-27 | Bangor | 51-60 | L |
| 2026-01-30 | @ Brunswick | 45-57 | L |
| 2026-02-03 | @ Lewiston | 45-48 | L |
| 2026-02-05 | Oxford Hills | 64-28 | W |
| 2026-02-14 | @ Brunswick | 37-66 | L |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 20 | Evan Drake | 13.0 | 4.0 | 0.0 |
| 5 | Cooper Abell | 9.0 | 2.0 | 0.0 |
| 32 | Simon Thomas | 6.0 | 7.0 | 1.0 |
| 23 | Riley Hall | 3.0 | 3.0 | 0.0 |
| 30 | Cam Norton | 2.0 | 2.0 | 1.0 |
| 14 | Oliver Cormier | 2.0 | 1.0 | 1.0 |
| 11 | Luc Walker | 2.0 | 2.0 | 0.0 |
| 15 | Parker Smith | 0.0 | 0.0 | 0.0 |
| 3 | Joe Brown | 0.0 | 0.0 | 0.0 |
| 12 | Alejandro Rigol Ruiz | 0.0 | 0.0 | 0.0 |
| 1 | Jaxson Pound | 0.0 | 1.0 | 0.0 |