Monmouth Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-05 | @ Madison | 43-54 | L |
| 2025-12-09 | Maranacook | 50-57 | L |
| 2025-12-11 | Mount Abram | 87-57 | W |
| 2025-12-16 | @ Richmond | 86-28 | W |
| 2025-12-22 | @ Spruce Mountain | 32-57 | L |
| 2025-12-31 | Valley | 64-38 | W |
| 2026-01-02 | @ Buckfield | 68-35 | W |
| 2026-01-08 | North Yarmouth | 65-28 | W |
| 2026-01-12 | @ Hall-Dale | 55-67 | L |
| 2026-01-14 | Dirigo | 51-47 | W |
| 2026-01-16 | @ Mount Abram | 45-48 | L |
| 2026-01-20 | @ Boothbay | 61-33 | W |
| 2026-01-22 | Winthrop | 62-31 | W |
| 2026-01-28 | Mountain Valley | 63-33 | W |
| 2026-01-30 | Madison | 54-43 | W |
| 2026-01-31 | @ Telstar | 70-43 | W |
| 2026-02-02 | Lisbon | 79-46 | W |
| 2026-02-04 | @ Oak Hill | 52-46 | W |
| 2026-02-14 | Telstar | 54-40 | W |
| 2026-02-18 | Madison | 50-46 | W |
| 2026-02-21 | @ Mount Abram | 60-42 | W |
| 2026-02-28 | @ Machias | 51-41 | W |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 2 | Levi Laverdiere | 18.0 | 3.0 | 1.5 |
| 13 | Tyler Day | 9.2 | 0.5 | 0.5 |
| 3 | Rory Foyt | 7.5 | 6.5 | 0.8 |
| 23 | Jacob Harmon | 6.2 | 8.5 | 1.2 |
| 4 | Aiden Oliveira | 6.0 | 5.2 | 3.2 |
| 10 | Gavin Parsons | 5.0 | 4.0 | 1.5 |
| 15 | Devon Sangermano | 3.0 | 0.0 | 0.0 |
| 32 | Josh Iwuanyanwu | 1.0 | 1.5 | 0.0 |
| 5 | Tyler Johnson | 0.0 | 0.2 | 0.0 |
| 0 | Braylon Lafond | 0.0 | 0.0 | 0.0 |
| 14 | Tyson Bryant | 0.0 | 0.0 | 0.0 |
| 50 | Liam Ennis | 0.0 | 0.0 | 0.0 |