Dirigo Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-05 | Mountain Valley | 61-38 | W |
| 2025-12-09 | Richmond | 55-24 | W |
| 2025-12-13 | Madison | 51-67 | L |
| 2025-12-16 | @ Lisbon | 60-52 | W |
| 2025-12-19 | @ Valley | 58-69 | L |
| 2025-12-22 | Maranacook | 66-69 | L |
| 2025-12-30 | @ Richmond | 72-33 | W |
| 2026-01-06 | @ Telstar | 70-56 | W |
| 2026-01-09 | Carrabec | 70-36 | W |
| 2026-01-12 | @ Spruce Mountain | 40-64 | L |
| 2026-01-14 | @ Monmouth | 47-51 | L |
| 2026-01-20 | Winthrop | 40-39 | W |
| 2026-01-23 | Buckfield | 73-52 | W |
| 2026-01-26 | Boothbay | 54-52 | W |
| 2026-01-28 | @ Oak Hill | 47-64 | L |
| 2026-01-30 | @ Mount Abram | 65-71 | L |
| 2026-02-02 | Hall-Dale | 52-44 | W |
| 2026-02-04 | @ Mountain Valley | 54-30 | W |
| 2026-02-11 | Winslow | 49-37 | W |
| 2026-02-16 | @ Hall-Dale | 32-64 | L |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 15 | Brady Philbrick | 10.0 | 3.0 | 1.0 |
| 14 | Owen Smith | 6.0 | 2.0 | 0.0 |
| 32 | Nolan Houghton | 6.0 | 3.0 | 1.0 |
| 11 | Liam Malchisky | 4.0 | 2.0 | 1.0 |
| 2 | Caden Hutchinson | 3.0 | 3.0 | 0.0 |
| 33 | Henry Waleik | 2.0 | 5.0 | 0.0 |
| 23 | Trevor Crosby | 1.0 | 4.0 | 0.0 |
| 13 | Clark Averill | 0.0 | 1.0 | 0.0 |
| 5 | Heaven Stokely | 0.0 | 0.0 | 0.0 |
| 4 | Jaxon Libby | 0.0 | 0.0 | 0.0 |
| 1 | Layne Johnston | 0.0 | 0.0 | 0.0 |
| 24 | Griffin Houghton | 0.0 | 0.0 | 0.0 |