Madison Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-05 | Monmouth | 54-43 | W |
| 2025-12-11 | Winslow | 55-41 | W |
| 2025-12-13 | @ Dirigo | 67-51 | W |
| 2025-12-19 | Hall-Dale | 60-67 | L |
| 2025-12-22 | @ Boothbay | 69-44 | W |
| 2025-12-30 | Mount Abram | 56-65 | L |
| 2026-01-02 | Lisbon | 78-51 | W |
| 2026-01-07 | @ Spruce Mountain | 43-65 | L |
| 2026-01-12 | @ Mountain Valley | 75-54 | W |
| 2026-01-14 | @ Hall-Dale | 48-49 | L |
| 2026-01-16 | Boothbay | 73-48 | W |
| 2026-01-19 | @ Carrabec | 65-30 | W |
| 2026-01-21 | Oak Hill | 78-64 | W |
| 2026-01-23 | Telstar | 70-43 | W |
| 2026-01-28 | @ Winthrop | 61-34 | W |
| 2026-01-30 | @ Monmouth | 43-54 | L |
| 2026-01-31 | @ Maranacook | 43-53 | L |
| 2026-02-02 | Mountain Valley | 54-45 | W |
| 2026-02-14 | Buckfield | 68-53 | W |
| 2026-02-18 | @ Monmouth | 46-50 | L |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 5 | Jacob Linkletter | 13.5 | 7.0 | 1.5 |
| 1 | Finn Haynie | 13.5 | 0.5 | 0.5 |
| 14 | Davyn Nochols | 11.5 | 5.5 | 0.5 |
| 4 | Brayden Furbush | 11.5 | 3.0 | 2.5 |
| 15 | Ayden Pease | 5.0 | 8.0 | 0.0 |
| 34 | Eli Meader | 3.0 | 1.5 | 0.0 |
| 0 | Silas Haynie | 1.5 | 3.0 | 1.5 |
| 30 | Landon Dunham | 0.0 | 0.0 | 0.0 |
| 33 | Bobby Vigue | 0.0 | 0.0 | 0.0 |