Penobscot Valley Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-04 | Calais | 52-51 | W |
| 2025-12-09 | Stearns | 49-52 | L |
| 2025-12-11 | @ Mattanawcook | 45-70 | L |
| 2025-12-13 | @ Schenck | 41-45 | L |
| 2025-12-18 | @ Piscataquis | 45-32 | W |
| 2025-12-30 | @ Woodland | 59-54 | W |
| 2026-01-02 | Schenck | 43-61 | L |
| 2026-01-06 | @ Stearns | 59-62 | L |
| 2026-01-08 | Penquis Valley | 56-19 | W |
| 2026-01-12 | Piscataquis | 41-50 | L |
| 2026-01-15 | @ Dexter | 47-30 | W |
| 2026-01-20 | Lee Academy | 70-34 | W |
| 2026-01-22 | Woodland | 67-61 | W |
| 2026-01-24 | @ Penquis Valley | 40-20 | W |
| 2026-01-27 | @ Calais | 35-33 | W |
| 2026-01-29 | Mattanawcook | 59-65 | L |
| 2026-01-31 | Dexter | 48-39 | W |
| 2026-02-05 | @ Lee Academy | 70-43 | W |
| 2026-02-11 | Stearns | 57-47 | W |
| 2026-02-14 | @ Madawaska | 37-53 | L |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 0 | Noah Austin | 13.0 | 6.0 | 2.0 |
| 15 | Ryan Dawson | 5.0 | 1.0 | 0.0 |
| 14 | Aiden Champion | 4.0 | 0.0 | 2.0 |
| 23 | Drouin Brochu | 3.0 | 3.0 | 3.0 |
| 2 | Chase Osgood | 3.0 | 1.0 | 1.0 |
| 32 | Logan Wallace | 2.0 | 0.0 | 0.0 |
| 13 | Max Hamel | 2.0 | 2.0 | 0.0 |
| 1 | Darius Miranda | 2.0 | 3.0 | 3.0 |
| 21 | Kayden Oakes | 0.0 | 0.0 | 0.0 |
| 35 | Seamus Herlihy | 0.0 | 0.0 | 0.0 |
| 31 | Caleb Collins | 0.0 | 0.0 | 0.0 |