Mattanawcook Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-06 | Dexter | 67-35 | W |
| 2025-12-09 | @ Calais | 79-50 | W |
| 2025-12-11 | Penobscot Valley | 70-45 | W |
| 2025-12-16 | Orono | 55-53 | W |
| 2025-12-18 | Houlton | 105-31 | W |
| 2025-12-20 | @ Dexter | 88-30 | W |
| 2025-12-23 | Caribou | 76-78 | L |
| 2025-12-27 | @ George Stevens | 72-58 | W |
| 2026-01-02 | @ Fort Kent | 69-70 | L |
| 2026-01-03 | @ Caribou | 51-70 | L |
| 2026-01-10 | @ Houlton | 115-43 | W |
| 2026-01-13 | Calais | 80-51 | W |
| 2026-01-15 | @ Orono | 55-44 | W |
| 2026-01-19 | @ Sumner | 64-42 | W |
| 2026-01-24 | George Stevens | 83-43 | W |
| 2026-01-29 | @ Penobscot Valley | 65-59 | W |
| 2026-01-31 | Fort Kent | 65-63 | W |
| 2026-02-02 | Sumner | 73-64 | W |
| 2026-02-16 | Orono | 70-57 | W |
| 2026-02-19 | Fort Kent | 61-70 | L |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 34 | Andrew Oliver | 18.5 | 6.5 | 2.0 |
| 2 | Avery Jordan | 17.5 | 1.5 | 3.0 |
| 42 | Kooper McCarthy | 11.5 | 2.5 | 6.5 |
| 35 | True Weatherbee | 6.5 | 6.0 | 0.5 |
| 3 | Isaac Ritchie | 5.0 | 0.5 | 3.5 |
| 0 | Tyler Mahaney | 4.5 | 1.5 | 1.0 |
| 50 | Landon Arthers | 2.0 | 1.0 | 0.0 |
| 33 | Ryder Osnoe | 0.0 | 0.5 | 0.0 |
| 25 | Carter Milner | 0.0 | 1.0 | 1.0 |
| 30 | Jacoby Savage | 0.0 | 0.0 | 0.0 |
| 11 | Eric Ayotte | 0.0 | 0.0 | 0.0 |
| 23 | Landon Krawietz | 0.0 | 0.0 | 0.0 |