Sanford Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-05 | Biddeford | 88-58 | W |
| 2025-12-09 | @ Windham | 68-58 | W |
| 2025-12-12 | Cheverus | 75-71 | W |
| 2025-12-16 | @ Kennebunk | 72-51 | W |
| 2025-12-19 | @ Scarborough | 61-53 | W |
| 2025-12-30 | @ Gorham | 80-50 | W |
| 2026-01-02 | @ Noble | 82-45 | W |
| 2026-01-06 | Westbrook | 87-59 | W |
| 2026-01-08 | @ Thornton Academy | 75-60 | W |
| 2026-01-10 | Bonny Eagle | 63-58 | W |
| 2026-01-13 | South Portland | 69-71 | L |
| 2026-01-15 | Noble | 86-47 | W |
| 2026-01-19 | Marshwood | 86-45 | W |
| 2026-01-23 | @ Deering | 70-57 | W |
| 2026-01-27 | Massabesic | 104-30 | W |
| 2026-01-30 | @ Portland | 70-62 | W |
| 2026-02-03 | Kennebunk | 56-46 | W |
| 2026-02-05 | @ Biddeford | 75-37 | W |
| 2026-02-14 | Bonny Eagle | 62-48 | W |
| 2026-02-19 | Portland | 51-61 | L |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 15 | Carter Giroux | 14.0 | 5.0 | 2.0 |
| 5 | Dylan Gendron | 13.5 | 6.0 | 0.0 |
| 3 | Luke Gendron | 10.0 | 4.5 | 1.0 |
| 10 | Ryan Alexander | 9.0 | 2.0 | 2.0 |
| 14 | Bryce Adams | 7.5 | 1.0 | 0.5 |
| 11 | Cayden Gendron | 2.0 | 3.0 | 0.0 |
| 13 | Gavin Hebler | 1.5 | 1.0 | 0.0 |
| 11 | Dayden Gendron | 0.0 | 5.0 | 2.0 |
| 34 | Brady Boissonneault | 0.0 | 0.0 | 0.0 |
| 23 | Chase Cousens | 0.0 | 0.0 | 0.0 |