Erskine Boys Basketball
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-12-05 | Medomak Valley | 47-68 | L |
| 2025-12-09 | @ Winslow | 50-26 | W |
| 2025-12-11 | Lincoln Academy | 55-44 | W |
| 2025-12-16 | @ MCI | 50-34 | W |
| 2025-12-19 | Gardiner | 36-60 | L |
| 2025-12-23 | Waterville | 51-32 | W |
| 2025-12-27 | Morse | 61-44 | W |
| 2025-12-30 | @ Lawrence | 61-47 | W |
| 2026-01-06 | Winslow | 47-37 | W |
| 2026-01-09 | @ Nokomis | 53-50 | W |
| 2026-01-13 | @ Waterville | 51-41 | W |
| 2026-01-15 | MCI | 76-29 | W |
| 2026-01-20 | Nokomis | 53-30 | W |
| 2026-01-23 | @ Medomak Valley | 53-78 | L |
| 2026-01-27 | Mount View | 54-46 | W |
| 2026-01-29 | @ Cony | 64-98 | L |
| 2026-02-03 | @ Lincoln Academy | 73-63 | W |
| 2026-02-05 | Lawrence | 72-70 | W |
| 2026-02-13 | @ Gardiner | 31-62 | L |
Roster & Stats
| # | Name | PPG | RPG | APG |
|---|---|---|---|---|
| 31 | Carter Ulmer | 13.0 | 3.0 | 1.0 |
| 2 | Gavin Fanjoy | 8.0 | 6.0 | 1.0 |
| 4 | Colby Spry | 6.0 | 0.0 | 1.0 |
| 1 | Cambell Coutts | 4.0 | 4.0 | 0.0 |
| 13 | Jack Coutts | 0.0 | 2.0 | 0.0 |
| 23 | Tyler Clark | 0.0 | 0.0 | 0.0 |
| 32 | Charlie Winchenbach | 0.0 | 0.0 | 0.0 |
| 22 | Ryker Adams | 0.0 | 0.0 | 0.0 |
| 0 | Dominic Brann | 0.0 | 2.0 | 1.0 |
| 14 | Wyatt Michaud | 0.0 | 2.0 | 1.0 |
| 24 | Carter Cooper | 0.0 | 0.0 | 0.0 |
| 10 | Nolan Pierce | 0.0 | 1.0 | 0.0 |