← Maine Basketball Rankings — rankings, articles, the podcast & more

Class C Girls South Soccer Rankings — 26-27

Maine high school power rankings, updated automatically from live results.

Class C Girls South Soccer Rankings
Rank Team Record Rating
1 Maranacook 16-1 149.5
2 Mount Abram 15-2 114.9
3 Hall-Dale 11-3 106.3
4 Traip 10-4 90.9
5 North Yarmouth 10-5 80.9
6 Waynflete 5-9 65.3
7 Spruce Mountain 9-4 59.1
8 Winthrop 4-11 47.3
9 Oak Hill 5-9 34.8
10 Wells 0-13 31.0
11 Lisbon 1-13 9.1
12 Sacopee Valley 0-14 3.7

Last updated: 2026-11-06T03:53:14.823031+00:00