Class B Boys North Soccer Rankings — 26-27
Maine high school power rankings, updated automatically from live results.
| Rank | Team | Record | Rating |
|---|---|---|---|
| 1 | John Bapst | 16-0 | 179.3 |
| 2 | Oceanside | 13-4 | 127.2 |
| 3 | Foxcroft Academy | 11-4 | 126.9 |
| 4 | Presque Isle | 9-6 | 120.0 |
| 5 | Caribou | 5-9 | 91.3 |
| 6 | Ellsworth | 8-6 | 89.6 |
| 7 | Erskine | 11-5 | 83.1 |
| 8 | Gardiner | 6-8 | 65.8 |
| 9 | MDI | 5-8 | 64.0 |
| 10 | Nokomis | 9-5 | 56.4 |
| 11 | Hermon | 3-10 | 52.0 |
| 12 | Skowhegan | 7-7 | 44.7 |
| 13 | Waterville | 0-11 | 40.6 |
| 14 | Medomak Valley | 6-9 | 39.2 |
| 15 | Lawrence | 4-9 | 30.4 |
| 16 | Cony | 1-13 | 30.2 |
| 17 | Belfast | 1-13 | 28.0 |
| 18 | Old Town | 0-13 | 24.3 |
Last updated: 2026-11-06T03:53:14.815697+00:00