Class B Boys North Football Rankings — 26-27
Maine high school power rankings, updated automatically from live results.
| Rank | Team | Record | Rating |
|---|---|---|---|
| 1 | Lawrence | 8-0 | 146.9 |
| 2 | Cony | 7-1 | 131.1 |
| 3 | Skowhegan | 6-3 | 98.9 |
| 4 | Fryeburg | 5-4 | 93.0 |
| 5 | Mount Blue | 2-6 | 52.2 |
| 6 | Messalonskee | 4-5 | 40.0 |
| 7 | Brunswick | 2-7 | 37.2 |
| 8 | Camden Hills | 1-7 | 36.1 |
Last updated: 2026-11-06T03:53:08.719069+00:00