← Maine Basketball Rankings — rankings, articles, the podcast & more

Class 8 Girls North Soccer Rankings — 26-27

Maine high school power rankings, updated automatically from live results.

Class 8 Girls North Soccer Rankings
Rank Team Record Rating
1 Wisdom 15-2 101.3
2 Dexter 13-3 75.4
3 Sumner 15-1 57.2
4 Deer Isle-Stonington 8-6 51.4
5 Shead 12-4 50.8
6 Penquis Valley 5-10 39.0
7 Calais 7-9 33.7
8 Katahdin 8-7 32.0
9 Lee Academy 9-6 31.3
10 George Stevens 6-9 30.9
11 Penobscot Christian 9-6 27.4
12 Washington Academy 1-13 20.6
13 Narraguagus 5-9 19.9
14 Piscataquis 2-12 14.4
15 Woodland 1-13 4.3
16 East Grand 1-13 2.9

Last updated: 2026-11-06T03:53:14.812409+00:00